Non-Member | Individual | Mid‐Week | Public Safety & Seniors | Family | VIP | Lifetime | Lifetime Family | |
---|---|---|---|---|---|---|---|---|
Yearly price | Non Member | $479 | $419 | $439 | $649 | $1200 |
$4,500 (one-time payment) |
$6,900 (one-time payment) |
Benefits | ||||||||
Range Rental Fees (Up to 3 per lane) | $15 per hour per person | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Guest Passes | No Discount | 50% Off | 50% Off | 50% Off | 50% Off | 50% Off + 10 Free Per Year | 50% Off + 10 Free Per Year | 50% Off + 10 Free Per Year |
Axe Throwing | $25 per hour | 10% Off | 10% Off | 10% Off | 10% Off | 20% Off | 40% Off | 40% Off |
Firearm Simulator (Up to 8 guests) | $60/hr (1‐4 guests), $10/hr each addt'l guest | 10% Off | 10% Off | 10% Off | 10% Off | 15% Off | 20% Off | 20% Off |
Training Classes | No Discount | 10% Off | 10% Off | 10% Off | 10% Off | 25% Off | 50% Off | 50% Off |
Private Lessons | No Discount | 10% Off | 10% Off | 10% Off | 10% Off | 15% Off | 20% Off | 20% Off |
Firearm Rentals (Fee Per Day)* | $20 handguns, $30 long guns, $10 suppressor | 25% Off | 25% Off | 25% Off | 25% Off | 50% Off | FREE | FREE |
Gunsmithing & Cleaning Services | No Discount | 10% Off | 10% Off | 10% Off | 10% Off | 15% + 2 Free Cleanings Per Year | 20% + 4 Free Cleanings Per Year | 20% + 6 Free Cleanings Per Year |
Firearm Transfers (doesn't apply to Class III) | $25 per firearm | $10 per firearm | $10 per firearm | $10 per firearm | $10 per firearm | $5 per firearm | FREE | FREE |
Lane Reservations (Up To 14 Days In Advance) | ✗ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Free Ear and Eye Protection Rental | ✗ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Free Machine Gun Rental On Your Birthday** | ✗ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Access to Member Only Events & Leagues | ✗ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Special Discounts At Affiliate Businesses | ✗ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Free WBA T‐Shirt With 1yr Membership | ✗ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Free Embroidered Range Bag | ✗ | ✗ | ✗ | ✗ | ✗ | ✔ | ✔ | ✔ |
VIP Lounge Access | ✗ | ✗ | ✗ | ✗ | ✗ | ✔ | ✔ | ✔ |
Business Hours: Monday‐Thursday 9am to 9pm, Friday & Saturday 9am to 10pm, Sunday 10am to 8pm
Your membership calendar year begins on the day you purchase it. We offer Corporate Memberships tailored to your needs. Contact us for details. We're working on many additional benefits that will be added to your selected membership at no additional cost! |
||||||||
Pricing and benefits subject to change and some exclusions may apply. *Excludes full auto firearms, lane fees, and ammunition. **Excludes ammunition |
Monday through Friday From 9am to 5pm |
Active or Retired Military Active Reserve or National Guard Military Veterans Law Enforcement Firefighters EMT's and Paramedics Seniors (65+ years old) ID's/Credentials Required For All |
Two Adults Children under 18 Free |
Memberships
From: $419.00 / year
White Birch Armory is offering a variety of range memberships with an option for everyone. Members will enjoy some exclusive perks that include the ability to book range time in advance, no lane fees, discounts, and more! Pre-sale memberships are being offered only as an annual membership. Your membership calendar year begins on the day you purchase it.